Table 46
Change in Incidence of Low Income Among Families by Family Type due to the NCB: January 2002 to December 2002
| SLID 2002 | One-Parent Families | Two-Parent Families | All Families* |
|---|---|---|---|
| Post-Tax LICOs | |||
| Decline in Number of Children Living in Low Income | 49,200 | 56,500 | 106,000 |
| Decline in Number of Families Living in Low Income | 22,900 | 22,900 | 45,900 |
| Percentage Change in Number of Families Living in Low Income | -9.0% | -10.7% | -9.7% |
| Decline in Incidence of Low Income Among Families with Children** | -3.1% | -0.7% | -1.2% |
| Post-Tax LIM | |||
| Decline in Number of Children Living in Low Income | 39,600 | 57,600 | 97,400 |
| Decline in Number of Families Living in Low Income | 17,700 | 21,900 | 39,600 |
| Percentage Change in Number of Families Living in Low Income | -6.4% | -9.3% | -7.7% |
| Decline in Incidence of Low Income Among Families with Children** | -2.4% | -0.7% | -1.0% |
| MBM | |||
| Decline in Number of Children Living in Low Income | 49,900 | 59,700 | 110,000 |
| Decline in Number of Families Living in Low Income | 20,100 | 24,800 | 45,100 |
| Percentage Change in Number of Families Living in Low Income | -6.7% | -8.3% | -7.5% |
| Decline in Incidence of Low Income Among Families with Children** | -2.7% | -0.8% | -1.2% |
* The "All Families" group includes one-parent, two-parent and other family types (e.g. children in foster care). As children in other families do not fall in the category of one or two-parent families, the total in "All Families" does not equal the sum of "One-Parent Families" and "Two-Parent Families".
** Decline in incidence of low income is expressed in percentage points.
Source: Based on Statistics Canada Special Tabulations from the SLID 2002.
Table 47
Changes in Disposable Incomes due to the NCB Among Families with Children by Family Type: January 2002 to December 2002
| SLID 2002 | One-Parent Families | Two-Parent Families | All Families |
|---|---|---|---|
| Post-Tax LICOs | |||
| Were Prevented from Living in Low Income in 2002 | |||
| Increase in Disposable Income due to NCB | $2,500 | $2,400 | $2,400 |
| Percentage Increase in Income | 11.5% | 8.5% | 9.8% |
| Remained Living in Low Income in 2002 | |||
| Increase in Disposable Income due to NCB | $1,000 | $1,400 | $1,200 |
| Percentage Increase in Income | 6.5% | 7.4% | 6.9% |
| Other Families with Children who Received NCB Supplement in 2002 | |||
| Increase in Disposable Income due to NCB | $800 | $900 | $900 |
| Percentage Increase in Income | 2.2% | 2.4% | 2.2% |
| Post-Tax LIM | |||
| Were Prevented from Living in Low Income in 2002 | |||
| Increase in Disposable Income due to NCB | $2,600 | $2,500 | $2,500 |
| Percentage Increase in Income | 11.3% | 8.5% | 9.6% |
| Remained Living in Low Income in 2002 | |||
| Increase in Disposable Income due to NCB | $1,000 | $1,500 | $1,200 |
| Percentage Increase in Income | 6.4% | 7.6% | 7.0% |
| Other Families with Children who Received NCB Supplement in 2002 | |||
| Increase in Disposable Income due to NCB | $800 | $900 | $800 |
| Percentage Increase in Income | 2.1% | 2.1% | 2.1% |
| MBM | |||
| Were Prevented from Living in Low Income in 2002 | |||
| Increase in Disposable Income due to NCB | $2,600 | $2,200 | $2,300 |
| Percentage Increase in Income | 11.9% | 7.9% | 9.4% |
| Remained Living in Low Income in 2002 | |||
| Increase in Disposable Income due to NCB | $1,000 | $1,400 | $1,200 |
| Percentage Increase in Income | 6.6% | 7.2% | 7.0% |
| Other Families with Children who Received NCB Supplement in 2002 | |||
| Increase in Disposable Income due to NCB | $800 | $800 | $800 |
| Percentage Increase in Income | 2.2% | 2.0% | 2.1% |
Source: Based on Statistics Canada Special Tabulations from the SLID 2002.
Table 48
Change in Incidence of Low Income Among Families by Family Type due to the NCB: January 2002 to December 2002
| SLID 2002 | One-Parent Families | Two-Parent Families | All Families |
|---|---|---|---|
| Post-Tax LICOs | |||
| Decline in Low Income Gap ($ millions) | $250 | $290 | $540 |
| Percentage Change in the Low Income Gap | -15.0% | -14.8% | -14.9% |
| Post-Tax LIM | |||
| Decline in Low Income Gap ($ millions) | $280 | $340 | $610 |
| Percentage Change in the Low Income Gap | -14.5% | -16.6% | -15.6% |
| MBM | |||
| Decline in Low Income Gap ($ millions) | $300 | $420 | $720 |
| Percentage Change in the Low Income Gap | -15.0% | -16.5% | -15.8% |
Source: Based on Statistics Canada Special Tabulations from the SLID 2002.