The NCB Progress Report: 2004

Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

Appendix 4
Additional Statistical Information

These additional statistical tables supplement the information contained in this report. They provide information on low income and labour market participation trends.

Table 1a
Post-tax LICOs - Income thresholds, by family size and community size, 2002

Table 1b
Pre-tax LICOs - Income thresholds, by family size and community size, 2002

Table 1c
Post-tax LIM - Income thresholds, by family size and composition, 2002

Table 2
LICOs & LIM - Number and percentage of families with children under 18 below the low-income thresholds, by family type, Canada 1984 to 2002

Table 2a
LICOs & LIM - Number and percentage of children under 18 below the low-income thresholds, by family type, Canada 1984 to 2002

Table 3a
Post-tax LICOs - Percentage by which family income is below or above the low-income thresholds, by family type, Canada, 1984 to 2002

Table 3b
Pre-tax LICOs - Percentage by which family income is below or above the low-income thresholds, by family type, Canada, 1984 to 2002

Table 3c
Post-tax LIM - Percentage by which family income is below or above the low-income thresholds, by family type, Canada 1984 to 2002

Table 4
LICOs & LIM - Average market income of low-income families with children under 18 as a percentage of the low-income thresholds, by family type, Canada, 1984 to 2002

Table 5
LICOs & LIM - Percentage of low-income families with children under 18 employed for pay during the year, by family type, Canada, 1984 to 2002

Table 6
Estimated number of families with children under 18 receiving social assistance, by family type, Canada, March of each year, 1987 to 2003

Table 7
Federal expenditures on CCTB benefits (the NCB Supplement and the CCTB base benefit) for NCB Supplement recipients, by province/territory, July 2003 to June 2004

Table 8
Federal expenditures on CCTB benefits (the NCB Supplement and the CCTB base benefit) for CCTB base benefit recipients, by province/territory, July 2003 to June 2004

Table 1a
Post-tax LICOs - Income thresholds, by family size and community size, 2002

Community Size
Size of family unit Urban Areas
Rural areas Less than
30,000a
30,000 to
99,999
100,000 to
499,999
500,000
and over
1 person 10,529 12,050 13,442 13,612 16,096
2 persons 12,815 14,667 16,361 16,567 19,590
3 persons 15,958 18,262 20,373 20,630 24,394
4 persons 19,908 22,784 25,417 25,737 30,433
5 persons 22,670 25,944 28,943 29,307 34,654
6 persons 25,141 28,773 32,099 32,502 38,432
7 or more persons 27,613 31,602 35,254 35,698 42,210

Source: Special tabulations based on Survey of Labour Income Dynamics, Statistics Canada, 2002.

Notes: LICOs represent 1992 base year.

Table 1b
Pre-tax LICOs - Income thresholds, by family size and community size, 2002

Community Size
Size of family unit Urban Areas
Rural areas Less than
30,000a
30,000 to
99,999
100,000 to
499,999
500,000
and over
1 person 13,371 15,212 16,624 16,728 19,423
2 persons 16,646 18,936 20,695 20,824 24,181
3 persons 20,463 23,280 25,442 25,600 29,727
4 persons 24,846 28,266 30,891 31,083 36,093
5 persons 28,179 32,059 35,036 35,253 40,936
6 persons 31,783 36,157 39,515 39,760 46,168
7 or more persons 35,385 40,255 43,994 44,267 51,402

aIncludes cities with population between 15,000 and 30,000 and small urban areas (under 15,000).

Source: Special tabulations based on Survey of Labour Income Dynamics, Statistics Canada, 2003.

Notes: LICOs represent 1992 base year.

Table 1c
Post-tax LIM, Income thresholds, by family size and composition, 2002

Number of adults Number of Children
0 1 2 3 4 5
1 13,257 18,560 22,537 26,514    
2 18,560 22,537 26,514 30,491 34,468 38,445
3 23,863 27,840 31,817 35,794    
4 29,165 33,143 37,120 41,097    
5 34,468 38,445        
6 39,771          

Source: Source: Special tabulations based on Survey of Labour Income Dynamics, Statistics Canada, 2002.

Table 3a
Post-tax LICOs - Percentage by which family income is below or above the low-income thresholds, by family type, Canada, 1984 to 2002

Year Low-income families: % below LICO Non low-income families: % above LICO
Single-Parent Two-Parent All Families Single-Parent Two-Parent All Families
1984 0.343 0.328 0.337 0.896 1.292 1.254
1985 0.350 0.289 0.318 0.897 1.332 1.292
1986 0.331 0.292 0.311 0.858 1.339 1.291
1987 0.320 0.283 0.301 0.932 1.357 1.315
1988 0.318 0.265 0.293 0.894 1.377 1.326
1989 0.301 0.304 0.301 0.984 1.418 1.370
1990 0.317 0.319 0.319 0.889 1.390 1.333
1991 0.327 0.304 0.315 0.844 1.329 1.271
1992 0.315 0.360 0.336 0.799 1.369 1.291
1993 0.302 0.281 0.292 0.769 1.330 1.249
1994 0.301 0.313 0.308 0.816 1.300 1.236
1995 0.291 0.297 0.295 0.848 1.315 1.256
1996 0.287 0.306 0.298 0.804 1.315 1.251
1997 0.306 0.333 0.322 0.803 1.369 1.294
1998 0.307 0.294 0.302 0.845 1.426 1.341
1999 0.292 0.307 0.301 0.894 1.493 1.404
2000 0.273 0.285 0.280 0.943 1.588 1.489
2001 0.277 0.307 0.292 0.997 1.646 1.543
2002 0.276 0.297 0.286 0.940 1.665 1.556

Source: Special tabulations based on Survey of Consumer Finance and Survey of Labour Income Dynamics, Statistics Canada, 2003.

Note: LICOs represent 1992 base year. This table describes both the "depth" of poverty among low-income families with children under 18 and the "height" of non-poverty among the non low-income families. Because the LICOs are indexed annually by the change in the cost of living, changes in income relative to the LICOs represent changes in "real" income. Thus, this table shows whether low-income families are getting more orless poor over time and whether non low-income families are getting wealthier over time.

Table 3b
Pre-tax LICOs - Percentage by which family income is below or above the low-income thresholds, by family type, Canada, 1984 to 2002

Year Low-income families: % below LICO Non low-income families: % above LICO
Single-Parent Two-Parent All Families Single-Parent Two-Parent All Families
1984 0.404 0.324 0.359 0.928 1.318 1.286
1985 0.418 0.306 0.355 0.900 1.359 1.320
1986 0.398 0.313 0.350 0.861 1.393 1.345
1987 0.388 0.306 0.342 0.988 1.444 1.404
1988 0.388 0.284 0.333 0.918 1.468 1.416
1989 0.365 0.314 0.338 1.055 1.525 1.478
1990 0.371 0.315 0.344 1.007 1.527 1.475
1991 0.386 0.313 0.348 0.927 1.471 1.413
1992 0.368 0.341 0.355 0.876 1.502 1.428
1993 0.352 0.301 0.327 0.842 1.467 1.390
1994 0.366 0.325 0.345 0.886 1.455 1.387
1995 0.356 0.323 0.339 0.947 1.476 1.418
1996 0.365 0.316 0.340 0.883 1.473 1.409
1997 0.379 0.304 0.342 0.849 1.523 1.444
1998 0.362 0.304 0.334 0.903 1.601 1.510
1999 0.347 0.303 0.326 0.944 1.646 1.554
2000 0.333 0.314 0.323 0.976 1.746 1.639
2001 0.328 0.297 0.311 0.993 1.757 1.647
2002 0.327 0.280 0.304 0.963 1.777 1.669

Source: Special tabulations based on Survey of Consumer Finance and Survey of Labour Income Dynamics, Statistics Canada, 2002.

Note: LICOs represent 1992 base year. This table describes both the "depth" of poverty among low-income families with children under 18 and the "height" of non-poverty among the non low-income families. Because the LICOs are indexed annually by the change in the cost of living, changes in income relative to the LICOs represent changes in "real" income. Thus, this table shows whether low-income families are getting more orless poor over time and whether non low-income families are getting wealthier over time.

Table 3c
Post-tax LIM - Percentage by which family income is below or above the low-income thresholds, by family type, Canada, 1984 to 2002

Year Low-income families: % below LICO Non low-income families: % above LICO
Single-Parent Two-Parent All Families Single-Parent Two-Parent All Families
1984 0.319 0.324 0.324 0.951 1.366 1.325
1985 0.333 0.300 0.315 0.930 1.380 1.337
1986 0.309 0.292 0.300 0.877 1.383 1.334
1987 0.302 0.274 0.287 0.935 1.391 1.346
1988 0.301 0.266 0.285 0.893 1.356 1.308
1989 0.306 0.295 0.300 0.923 1.354 1.305
1990 0.292 0.309 0.301 0.887 1.383 1.326
1991 0.298 0.282 0.290 0.903 1.437 1.370
1992 0.287 0.365 0.323 0.845 1.465 1.377
1993 0.264 0.272 0.268 0.837 1.457 1.364
1994 0.277 0.302 0.289 0.848 1.451 1.365
1995 0.275 0.294 0.285 0.867 1.467 1.386
1996 0.237 0.306 0.271 0.900 1.492 1.416
1997 0.256 0.357 0.305 0.896 1.541 1.455
1998 0.270 0.276 0.274 0.899 1.541 1.449
1999 0.281 0.319 0.301 0.901 1.531 1.440
2000 0.277 0.278 0.278 0.905 1.590 1.486
2001 0.286 0.282 0.284 0.925 1.580 1.478
2002 0.280 0.281 0.281 0.882 1.584 1.484

Source: Special tabulations based on Survey of Consumer Finance and Survey of Labour Income Dynamics, Statistics Canada, 2002.

Note: This table describes both the "depth" of poverty among low-income families with children under 18 and the "height" of non-poverty among the non low-income families. Because the LIM is set with reference to median family income, changes in income relative to the LIMs describe shifts in the income distribution and not changes in inflation-adjusted ("real") incomes.

Table 4
LICOs & LIM - Average market income of low-income families with children under 18 as a percentage of the low-income thresholds, by family type, Canada, 1984 to 2002

Year Post-tax LICOs Pre-tax LICOs Post-tax LIM
Single-Parent Two-Parent All Families Single-Parent Two-Parent All Families Single-Parent Two-Parent All Families
1984 0.212 0.405 0.313 0.225 0.427 0.339 0.191 0.381 0.292
1985 0.216 0.472 0.351 0.218 0.454 0.350 0.200 0.420 0.316
1986 0.194 0.437 0.327 0.211 0.426 0.334 0.186 0.401 0.303
1987 0.228 0.467 0.352 0.235 0.442 0.348 0.210 0.438 0.329
1988 0.189 0.428 0.303 0.209 0.443 0.331 0.192 0.411 0.297
1989 0.219 0.417 0.314 0.230 0.415 0.323 0.205 0.413 0.309
1990 0.195 0.419 0.297 0.218 0.427 0.319 0.194 0.402 0.292
1991 0.188 0.388 0.286 0.184 0.389 0.290 0.176 0.378 0.273
1992 0.157 0.336 0.238 0.169 0.368 0.265 0.141 0.289 0.209
1993 0.157 0.341 0.246 0.180 0.354 0.267 0.160 0.295 0.222
1994 0.158 0.325 0.242 0.159 0.347 0.258 0.155 0.283 0.219
1995 0.190 0.382 0.291 0.189 0.378 0.292 0.168 0.321 0.246
1996 0.165 0.369 0.267 0.171 0.363 0.273 0.146 0.325 0.229
1997 0.162 0.414 0.287 0.174 0.367 0.274 0.148 0.354 0.241
1998 0.173 0.335 0.254 0.195 0.353 0.276 0.160 0.285 0.219
1999 0.180 0.386 0.284 0.210 0.381 0.298 0.166 0.349 0.252
2000 0.210 0.380 0.300 0.236 0.372 0.309 0.194 0.349 0.275
2001 0.200 0.325 0.263 0.250 0.377 0.317 0.207 0.338 0.274
2002 0.221 0.381 0.294 0.258 0.417 0.337 0.224 0.360 0.285

Source: Special tabulations based on Survey of Consumer Finance and Survey of Labour Income Dynamics, Statistics Canada, 2002.

Note: LICOs represent 1992 base year.

Table 5
LICOs & LIM - Percentage of low-income families with children under 18 employed for pay during the year, by family type, Canada, 1984 to 2002

Year Post-tax LICOs Pre-tax LICOs Post-tax LIM
Single-Parent Two-Parent All Families Single-Parent Two-Parent All Families Single-Parent Two-Parent All Families
1984 45.1 81.4 64.2 50.9 85.5 70.3 42.9 80.5 63.2
1985 47.6 85.6 67.5 52.2 87.1 71.9 46.3 84.0 66.1
1986 47.5 78.3 64.6 53.0 82.3 69.8 46.1 78.3 64.1
1987 46.7 84.0 66.1 52.6 85.5 71.0 46.1 82.9 65.0
1988 49.3 79.5 64.4 54.2 84.0 69.7 49.6 80.6 64.6
1989 49.1 84.5 66.2 54.6 87.2 70.5 49.5 84.7 67.7
1990 50.3 85.9 66.6 56.0 88.7 71.6 51.3 85.2 66.7
1991 44.7 79.7 61.7 47.6 83.0 65.6 42.0 78.6 59.8
1992 39.1 80.2 57.2 43.3 83.7 62.4 37.7 79.0 56.0
1993 43.4 71.1 56.6 47.9 76.0 61.7 42.7 68.5 54.9
1994 39.0 70.6 54.9 42.5 76.1 59.9 38.2 66.0 52.3
1995 43.1 76.9 60.9 47.6 80.9 65.5 40.0 72.2 56.0
1996 37.5 73.4 55.7 43.2 78.7 62.1 33.3 70.6 50.5
1997 41.9 80.1 61.2 47.6 82.0 65.1 39.0 76.1 56.1
1998 48.7 73.8 61.1 54.6 79.6 67.5 46.4 71.5 57.7
1999 43.3 80.2 61.1 52.1 83.4 67.8 42.9 77.1 59.1
2000 50.9 79.0 65.7 57.9 82.8 71.1 49.2 77.3 64.4
2001 49.5 76.6 63.0 59.3 82.9 71.7 51.2 80.3 66.2
2002 53.9 80.0 65.8 60.5 85.7 72.8 54.4 80.4 66.5

Source: Special tabulations based on Survey of Consumer Finance and Survey of Labour Income Dynamics, Statistics Canada, 2003.

Note: LICOs represent 1992 base year.

Table 6
Estimated number of families with children under 18 receiving social assistance, by family type, Canada, March of each year, 1987 to 2004

Year Single-Parent Two-Parent All-Families
Estimated N (000's) Estimated N (000's) Estimated N (000's)
1987 277.3 102.0 379.3
1988 284.8 93.3 378.1
1989 289.3 89.8 379.1
1990 309.4 93.0 402.4
1991 349.4 117.2 466.6
1992 408.2 149.0 557.2
1993 441.5 169.7 611.2
1994 465.6 179.9 645.5
1995 472.5 178.6 651.1
1996 454.5 177.4 631.9
1997 429.6 165.0 594.6
1998 402.1 147.3 549.4
1999 347.3 121.5 468.8
2000 306.3 105.7 412.0
2001 255.5 86.6 342.1
2002 237.6 82.1 319.7
2003 219.0 74.9 293.9

Source: Social assistance administrative data provided by provinces/territories to Stragegic Policy - Children and Families, Human Resources and Social Development Canada.

Table 7
Federal expenditures on CCTB benefits (the NCB Supplement and the CCTB base benefit) for NCB Supplement recipients, by province/territory, July 2003 to June 2004

Jurisdiction Families receiving NCB Supplement Children receiving NCB Supplement NCBS
Benefits paid
CCTB base benefits paid Total CCTB paid
($ in millions) ($ in millions) ($ in millions)
Newfoundland and Labrador 31,500 50,300 51.9 61.7 113.6
Prince Edward Island 7,500 13,000 12.5 16.0 28.6
Nova Scotia 51,600 88,000 92.0 109.1 201.1
New Brunswick 43,000 70,600 72.7 86.6 159.3
Quebec 365,000 631,600 629.4 776.8 1,406.2
Ontario 539,600 967,900 962.4 1,268.7 2,231.1
Manitoba 66,800 137,300 139.9 172.1 312.0
Saskatchewan 60,800 126,900 130.2 155.2 285.4
Alberta 142,000 270,400 263.5 348.2 611.7
British Columbia 204,600 356,600 361.6 461.9 823.5
Nunavut 2,800 6,300 6.3 8.3 14.6
Northwest Territories 2,300 4,400 4.2 5.7 9.9
Yukon 1,500 2,500 2.3 3.2 5.6
Total* 1,519,900 2,727,700 2,730.3 3,475.3 6,205.6

*Includes Canadians living outside of Canada. Totals may not add due to rounding.

Source: CCTB administrative data from the Canada Revenue Agency.

Table 8
Federal expenditures on CCTB benefits (the NCB Supplement and the CCTB base benefit) for CCTB base benefit recipients, by province/territory, July 2003 to June 2004

Jurisdiction Families receiving NCB Supplement Children receiving NCB Supplement NCBS
Benefits paid
CCTB base benefits paid Total CCTB paid
($ in millions) ($ in millions) ($ in millions)
Newfoundland and Labrador 58,600 94,400 51.9 93.1 145.0
Prince Edward Island 16,100 29,300 12.5 27.9 40.5
Nova Scotia 98,000 169,900 92.0 165.8 257.8
New Brunswick 82,700 139,500 72.7 135.2 208.0
Quebec 757,600 1,324,500 629.4 1,253.9 1,883.3
Ontario 1,131,400 2,054,900 962.4 2,009.0 2,971.4
Manitoba 128,200 253,400 139.9 255.0 394.9
Saskatchewan 111,500 225,400 130.2 222.9 353.1
Alberta 309,900 590,800 263.5 566.0 829.6
British Columbia 390,800 695,000 361.6 698.0 1,059.6
Nunavut 4,400 10,200 6.3 11.3 17.6
Northwest Territories 4,400 8,700 4.2 8.7 12.9
Yukon 3,000 5,300 2.3 5.2 7.6
Total* 3,098,500 5,604,700 2,730.3 5,454.8 8,185.1

*Includes Canadians living outside of Canada. Totals may not add due to rounding.

Source: CCTB administrative data from the Canada Revenue Agency.