Table 2 - Newfoundland and Labrador: Estimated Number of Families and Children Benefiting under NCB Reinvestments and Investments

Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Year Post-tax LICOs Pre-tax LICOs Post-tax LIM
Single
Parent
Two
Parent
All Families Single
Parent
Two
Parent
All Families Single
Parent
Two
Parent
All Families
N (000's) % N (000's) % N (000's) % N (000's) % N (000's) % N (000's) % N (000's) % N (000's) % N (000's) %
1984 236 45.5 277 9.1 524 14.7 282 54.4 394 13.0 689 19.3 230 44.3 278 9.2 518 14.5
1985 232 45.6 266 8.7 506 14.1 270 52.8 356 11.7 635 17.7 227 44.5 256 8.4 492 13.7
1986 202 40.0 248 8.1 456 12.7 242 47.9 334 10.9 584 16.2 204 40.4 250 8.1 462 12.8
1987 216 41.7 236 7.7 455 12.6 258 50.0 311 10.2 575 16.0 215 41.7 240 7.8 459 12.8
1988 209 39.2 195 6.3 411 11.2 251 47.1 279 9.0 540 14.7 221 41.4 209 6.7 437 11.9
1989 198 35.7 195 6.3 398 10.8 247 44.6 267 8.6 521 14.2 205 37.0 219 7.1 430 11.7
1990 257 41.5 219 7.1 480 12.9 326 52.6 312 10.2 645 17.4 260 41.9 229 7.5 495 13.3
1991 265 41.6 251 8.2 522 14.0 326 51.2 349 11.4 683 18.4 251 39.3 236 7.7 492 13.2
1992 288 39.9 240 7.8 533 14.0 368 51.0 344 11.2 719 18.9 267 37.0 224 7.3 497 13.0
1993 300 39.9 289 9.5 597 15.6 394 52.5 402 13.2 808 21.1 264 35.2 231 7.6 504 13.1
1994 279 40.4 286 9.3 576 15.1 348 50.4 392 12.7 754 19.8 238 34.4 243 7.9 492 12.9
1995 289 41.9 334 10.6 629 16.3 361 52.4 434 13.8 805 20.9 246 35.6 259 8.2 512 13.3
1996 339 46.0 343 10.9 687 17.6 408 55.4 463 14.7 878 22.5 314 42.6 271 8.6 591 15.1
1997 322 43.2 327 10.4 655 16.8 391 52.3 431 13.7 828 21.3 311 41.6 263 8.4 579 14.9
1998 281 37.0 273 8.8 562 14.6 362 47.6 381 12.3 751 19.4 286 37.5 236 7.6 529 13.7
1999 252 34.2 261 8.4 520 13.5 330 44.7 359 11.6 697 18.1 259 35.1 235 7.6 502 13.0
2000 229 30.8 258 8.3 489 12.7 301 40.4 345 11.1 649 16.8 230 30.9 251 8.1 484 12.5
2001 208 27.9 212 6.9 421 11.0 285 38.2 323 10.5 610 15.9 227 30.4 240 7.8 468 12.2
2002 233 31.6 201 6.5 437 11.4 319 43.1 318 10.3 639 16.7 261 35.4 221 7.2 485 12.7

Source: Special tabulations based on Survey of Consumer Finance and Survey of Labour Income Dynamics, Statistics Canada, 2002.

Note: LICOs represent 1992 base year. There is a small number of families which are neither single- nor two-parent. Thus, the total number of families is greater than the sum of the single- and two-parent families.

Back