Table 3
NCB Reinvestments and Investments by Jurisdiction and Fiscal Year ($ millions)
| Jurisdiction | Expenditures | Estimates | ||||||
|---|---|---|---|---|---|---|---|---|
| 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | |||||
| Reinvestment | Reinvestment & Investment (Total) | Reinvestment | Reinvestment & Investment (Total) | Reinvestment | Reinvestment & Investment (Total) | Reinvestment | Reinvestment & Investment (Total) | |
| Newfoundland and Labrador | 8.8 | 16.8 | 8.8 | 17.0 | 9.2 | 18.9 | 9.7 | 18.8 |
| Prince Edward Island | 2.1 | 2.6 | 2.3 | 3.1 | 2.5 | 3.7 | 2.8 | 3.7 |
| Nova Scotia | 20.4 | 29.5 | 20.1 | 30.9 | 20.2 | 30.6 | 20.2 | 30.6 |
| New Brunswick | — | 7.2 | — | 8.3 | — | 8.4 | — | 9.3 |
| Ontario* | 191.6 | 227.7 | 202.5 | 231.2 | 214.5 | 249.3 | 218.5 | 255.6 |
| Manitoba** *** | 12.1 | 34.4 | 8.0 | 38.2 | 6.3 | 45.6 | 4.1 | 55.7 |
| Saskatchewan | 38.0 | 39.6 | 40.8 | 40.8 | 37.2 | 37.2 | 40.5 | 40.5 |
| Alberta | 28.7 | 32.0 | 32.7 | 38.1 | 35.3 | 45.6 | 37.7 | 47.2 |
| British Columbia | 270.3 | 270.3 | 284.8 | 297.8 | 314.0 | 379.0 | 333.8 | 397.0 |
| Yukon | 0.3 | 1.0 | 0.3 | 1.2 | 0.3 | 1.5 | 0.3 | 1.5 |
| Northwest Territories | 0.8 | 2.2 | 0.8 | 2.0 | 0.8 | 1.9 | 0.8 | 1.9 |
| Nunavut | 2.3 | 2.6 | 2.7 | 2.7 | 2.8 | 2.8 | 2.8 | 2.8 |
| P/T SUB-TOTAL | 575.2 | 665.9 | 603.8 | 711.3 | 642.9 | 824.4 | 671.1 | 864.6 |
| First Nations | 51.2 | 57.0 | 53.5 | 56.0 | 51.8 | 53.2 | 50.2 | 52.5 |
| Citizenship and Immigration Canada **** | 2.1 | 2.9 | 1.7 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
| “Other” Sub-Total | 53.3 | 59.9 | 55.3 | 57.9 | 53.6 | 55.0 | 52.0 | 54.4 |
| Total | 628.5 | 725.7 | 659.1 | 769.2 | 696.6 | 879.4 | 723.1 | 919.0 |
* Figures exclude an additional $40 million previously committed to the Ontario Child Care Tax Credit.
** Figures include funding which is provided through remaining NCB Supplement recoveries, Children’s Special Allowance recoveries, federal transfers under the 2000 Early Childhood Development Agreement ($11.1 million in 2001-2002, $14.7 million in 2002-2003, $18.3 million in 2003-2004 and $18.3 million in 2004-2005), federal transfers under the 2003 Multilateral Framework on Early Learning and Child Care ($0.9 million in 2003-2004 and $5.5 million in 2004-2005), as well as provincial revenue.
*** Figures for Manitoba’s reinvestments and investments include expenditures on the Employment and Income Assistance Rate Increase and the Restoration of the NCB Supplement for families in receipt of Employment and Income Assistance benefits. In 2001-2002, Rate Increase and Restoration of the NCB Supplement expenditures totalled $5.6 million. In 2002-2003, $7.3 million was spent on the Restoration of the NCB Supplement. It is estimated that in 2003-2004, $11.0 million was spent on the Restoration of the NCB Supplement, and that in 2004-2005, $13.7 million was spent.
**** Citizenship and Immigration Canada administers the Resettlement Assistance Program (RAP) for refugees.
Notes: