Table 46
Change in Incidence of Low Income Among Families by Family Type due to the NCB: January 2003 to December 2003
| SLID 2003 | One-Parent Families |
Two-Parent Families |
All Families a |
|---|---|---|---|
| Post-Tax LICOsb | |||
| Decline in Number of Children Living in Low Income | 59,700 | 99,100 | 159,000 |
| Decline in Number of Families Living in Low Income | 25,000 | 35,200 | 60,500 |
| Percentage Change in Number of Families Living in Low Income | -9.9% | -15.3% | -12.4% |
| Decline in Incidence of Low Income Among Families with Children c | -3.5% | -1.2% | -1.6% |
| Post-Tax LIMb | |||
| Decline in Number of Children Living in Low Income | - | - | - |
| Decline in Number of Families Living in Low Income | 10,500 | 24,300 | 35,000 |
| Percentage Change in Number of Families Living in Low Income | -4.0% | -10.3% | -6.9% |
| Decline in Incidence of Low Income Among Families with Childrenc | -1.5% | -0.8% | -0.9% |
| MBMb | |||
| Decline in Number of Children Living in Low Income | 48,000 | 94,900 | 145,300 |
| Decline in Number of Families Living in Low Income | 23,400 | 35,000 | 58,300 |
| Percentage Change in Number of Families Living in Low Income | -8.1% | -12.2% | -10.1% |
| Decline in Incidence of Low Income Among Families with Childrenc | -3.2% | -1.1% | -1.5% |
aThe "All Families" group includes one-parent, two-parent and other family types (e.g. children in foster care). As children in other families do not fall in the category of one or two-parent families, the total in "All Families" does not equal the sum.
bThe direct impact of the NCB on the incidence of low income and disposable income is dependent in the measure of low income used in the simulation analysis. This Appendix uses three different measures of low income: post-tax LICOs, post-tax LIMs and the MBM. As these measures are calculated with different methodologies, it may be difficult to directly compare simulation results from each measure.
cDecline in incidence of low income is expressed in percentage points.
Source: Based on Statistics Canada Special Tabulations from the Survey of Labour and Income Dynamics (SLID) 2003.
Table 47
Change in Disposable Incomes due to the NCB Among Families with Children by Family Type: January 2003 to December 2003
| SLID 2003 | One-Parent Families |
Two-Parent Families |
All Families |
|---|---|---|---|
| Post-Tax LICOs | |||
| Were Prevented from Living in Low Income in 2003 | |||
| Increase in Disposable Income due to NCB | $2,100 | $3,000 | $2,600 |
| Percentage Increase in Income | 9.0% | 10.2% | 9.7% |
| Remained Living in Low Income in 2003 | |||
| Increase in Disposable Income due to NCB | $1,000 | $1,500 | $1,200 |
| Percentage Increase in Income | 6.8% | 7.5% | 7.1% |
| Other Families with Children who Recieved NCB Supplement in 2003 | |||
| Increase in Disposable Income due to NCB | $1,000 | $1,000 | $1,000 |
| Percentage Increase in Income | 2.9% | 2.4% | 2.6% |
| Post-Tax LIM | |||
| Were Prevented from Living in Low Income in 2003 | |||
| Increase in Disposable Income due to NCB | $2,600 | $2,400 | $2,500 |
| Percentage Increase in Income | 10.8% | 8.2% | 8.9% |
| Remained Living in Low Income in 2003 | |||
| Increase in Disposable Income due to NCB | $1,100 | $1,600 | $1,300 |
| Percentage Increase in Income | 6.9% | 7.8% | 7.4% |
| Other Families with Children who Recieved NCB Supplement in 2003 | |||
| Increase in Disposable Income due to NCB | $1,000 | $1,000 | $1,000 |
| Percentage Increase in Income | 2.8% | 2.5% | 2.6% |
| MBM | |||
| Were Prevented from Living in Low Income in 2003 | |||
| Increase in Disposable Income due to NCB | $2,100 | $2,800 | $2,500 |
| Percentage Increase in Income | 9.9% | 9.5% | 9.6% |
| Remained Living in Low Income in 2003 | |||
| Increase in Disposable Income due to NCB | $1,100 | 1,600 | $1,300 |
| Percentage Increase in Income | 7.4% | 8.0% | 7.7% |
| Other Families with Children who Recieved NCB Supplement in 2003 | |||
| Increase in Disposable Income due to NCB | $1,000 | $800 | $900 |
| Percentage Increase in Income | 2.9% | 2.1% | 2.5% |
Source: Based on Statistics Canada Special Tabulations from the Survey of Labour and Income Dynamics (SLID) 2003.
Table 48
Change in Incidence of Low Income Among Families by Family Type due to the NCB: January 2003 to December 2003
| SLID 2003 | One-Parent Families |
Two-Parent Families |
All Families |
|---|---|---|---|
| Post-Tax LICOs | |||
| Decline in Low Income Gap ($ millions) | $250 | $350 | $610 |
| Percentage Change in the Low Income Gap | -14.9% | -17.3% | -16.1% |
| Post-Tax LIM | |||
| Decline in Low Income Gap ($ millions) | $280 | $370 | $650 |
| Percentage Change in the Low Income Gap | -15.1% | -17.2% | -15.8% |
| MBM | |||
| Decline in Low Income Gap ($ millions) | $310 | $450 | $760 |
| Percentage Change in the Low Income Gap | -15.3% | -17.8% | -16.6% |
Source: Based on Statistics Canada Special Tabulations from the Survey of Labour and Income Dynamics (SLID) 2003.