| Jurisdiction | Expenditures | Estimates | ||||||
|---|---|---|---|---|---|---|---|---|
| 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | |||||
| Reinvestment | Reinvestment & Investment (Total) | Reinvestment | Reinvestment & Investment (Total) | Reinvestment | Reinvestment & Investment (Total) | Reinvestment | Reinvestment & Investment (Total) | |
| Newfoundland and Labrador | 8.8 | 17.0 | 9.2 | 18.9 | 9.7 | 18.8 | 10.1 | 19.7 |
| Prince Edward Island | 2.3 | 3.1 | 2.5 | 3.6 | 2.8 | 3.7 | 3.0 | 3.6 |
| Nova Scotia | 20.1 | 30.9 | 20.2 | 29.8 | 20.2 | 30.6 | 20.2 | 30.6 |
| New Brunswick | - | 8.3 | - | 8.2 | - | 9.6 | - | 11.8 |
| Ontarioa | 202.5 | 231.2 | 214.5 | 235.2 | 218.5 | 245.6 | 221.5 | 246.2 |
| Manitobab c | 8.0 | 38.2 | 6.3 | 45.6 | 4.0 | 51.5 | 4.3 | 56.3 |
| Saskatchewand | 55.1 | 60.9 | 55.1 | 56.4 | 57.9 | 58.9 | 58.8 | 60.8 |
| Alberta | 32.7 | 38.1 | 35.3 | 45.6 | 37.7 | 47.2 | 36.6 | 48.8 |
| British Columbia | 284.8 | 297.8 | 314.0 | 379.8 | 333.8 | 369.3 | 286.8 | 327.8 |
| Yukon | 0.3 | 1.2 | 0.3 | 1.5 | 0.4 | 1.6 | 0.4 | 1.6 |
| Northwest Territories | 0.8 | 2.0 | 0.8 | 1.9 | 0.8 | 1.9 | 0.8 | 2.1 |
| Nunavut | 2.7 | 2.7 | 2.8 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 |
| P/T Sub–Total | 618.2 | 731.4 | 660.9 | 829.3 | 688.5 | 841.4 | 645.2 | 811.8 |
| First Nations | 53.5 | 56.0 | 51.8 | 53.2 | 52.7 | 55.1 | 51.6 | 52.5 |
| Citizenship and Immigration Canadae | 1.7 | 1.9 | 1.9 | 1.9 | 2.6 | 2.6 | 2.5 | 2.5 |
| “Other” Sub–Total | 55.3 | 57.9 | 53.6 | 55.0 | 55.3 | 57.7 | 54.0 | 55.0 |
| Total | 673.5 | 789.3 | 714.6 | 884.4 | 743.8 | 899.2 | 699.2 | 866.8 |
aFigures exclude an additional $40 million previously committed to the Ontario Child Care Tax Credit.
bFigures include funding which is provided through remaining NCB Supplement recoveries, Children's Special Allowance recoveries, federal transfers under the 2000 Early Childhood Development Agreement ($14.7 million in 2002–2003, $18.3 million in 2003–2004, 2004–2005, and 2005–2006), federal transfers under the 2003 Multilateral Framework on Early Learning and Child Care ($0.9 million in 2003–2004, $5.5 million in 2004–2005, and $8.2 million 2005–2006), as well as provincial revenue.
cFigures for Manitoba's reinvestments and investments include expenditures on the restoration of the NCB Supplement for families in receipt of Employment Income and Income Assistance Benefits. In 2002–2003, $7.3 million was spent on the Restoration of the NCB Supplement and in 2003–2004, $11.0 million was spent. It is estimated that in both 2004–2005 and 2005–2006, $13.7 million was spent on the Restoration of the NCB Supplement.
dIn 2005–2006, due to improved reporting methods, Saskatchewan revised the way in which it reports reinvestments/investments. Expenditures for 2002–2003, 2003–2004, and 2004–2005 have been restated and will not match figures from previous years' reports.
eCitizenship and Immigration Canada administers the Resettlement Assistance Program (RAP) for refugees.
Notes: