| NCB Initiatives by Program Namea | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | ||||
|---|---|---|---|---|---|---|---|---|
| Families # |
Children # |
Families # |
Children # |
Families # |
Children # |
Families # |
Children # |
|
| Newfoundland and Labrador Child Benefit | 19,800 | 30,000 | 18,834 | 29,306 | 18,246 | 28,393 | 17,329 | 27,072 |
| Unlicensed Child Careb | 425 | 650 | 366 | 525 | 291 | 411 | 260 | 341 |
| School-Based Infant Care | n/a | 5 | n/a | 10 | n/a | 8 | n/a | 8 |
| Extended Drug Card Programb | 400 | 600 | 600 | 883 | 780 | 1,257 | 780 | 1,257 |
| Family Resource Programsb | 3,000 | 4,000 | 2,601 | 2,748 | 2,500 | 3,200 | 2,500 | 3,200 |
| Community Youth Network | 3,120 | 5,159 | 3,567 | 8,469 | 3,480 | 7,974 | 3,501 | 8,140 |
aPrograms with no available data are not listed.
bRepresents monthly average.
Note: n/a indicates the data for this category is not available.