Table 41
Change in Incidence of Low Income Among Families by Family Type due to the NCB: January 2004 to December 2004
| SLID 2004 | One-Parent Families | Two-Parent Families | All Families a | |
|---|---|---|---|---|
| Post-Tax LICOs b | ||||
| Decline in Number of Children Living in Low Income | 45,300 | 80,100 | 125,400 | |
| Decline in Number of Families Living in Low Income | 23,200 | 35,800 | 59,000 | |
| Percentage Change in Number of Families Living in Low Income | -9.5% | -14.7% | -12.1% | |
| Decline in Incidence of Low Income Among Families with Children c | -3.2% | -1.2% | -1.6% | |
| Post-Tax LIM b | ||||
| Decline in Number of Children Living in Low Income | 39,900 | 113,200 | 153,100 | |
| Decline in Number of Families Living in Low Income | 19,200 | 44,000 | 63,200 | |
| Percentage Change in Number of Families Living in Low Income | -7.0% | -15.9% | -11.5% | |
| Decline in Incidence of Low Income Among Families with Children c | -2.6% | -1.5% | -1.7% | |
| MBM b | ||||
| Decline in Number of Children Living in Low Income | 46,900 | 81,500 | 129,000 | |
| Decline in Number of Families Living in Low Income | 23,900 | 33,900 | 58,400 | |
| Percentage Change in Number of Families Living in Low Income | -8.4% | -11.2% | -9.9% | |
| Decline in Incidence of Low Income Among Families with Children c | -3.3% | -1.1% | -1.6% | |
aThe "All Families" group includes one-parent, two-parent and other family types (e.g., children in foster care). As children in other families do not fall in the category of one or two-parent families, the total in "All Families" does not equal the sum.
bThe direct impact of the NCB on the incidence of low income and disposable income is dependent on the measure of low income used in the simulation analysis. This Appendix uses three different measures of low income: post-tax LICOs, post-tax LIMs and the MBM. As these three measures are calculated with differing methodologies, it may be difficult to directly compare simulation results from each measure.
cDecline in incidence of low income is expressed in percentage points.
Source: Based on Statistics Canada Special Tabulations from the Survey of Labour and Income Dynamics (SLID) 2004.
Table 42
Changes in Disposable Incomes due to the NCB Among Families with Children by Family Type: January 2004 to December 2004
| SLID 2004 | One-Parent Families | Two-Parent Families | All Families | |
|---|---|---|---|---|
| Post-Tax LICOs | ||||
| Were Prevented from Living in Low Income in 2004 | ||||
| Increase in Disposable Income due to NCB | $2,200 | $2,500 | $2,400 | |
| Percentage Increase in Income | 10.5% | 8.7% | 9.3% | |
| Remained Living in Low Income in 2004 | ||||
| Increase in Disposable Income due to NCB | $1,300 | $2,000 | $1,600 | |
| Percentage Increase in Income | 7.3% | 9.7% | 9.1% | |
| Other Families with Children who Received NCB Supplement in 2004 | ||||
| Increase in Disposable Income due to NCB | $1,100 | $1,000 | $1,000 | |
| Percentage Increase in Income | 3.0% | 2.5% | 2.7% | |
| Post-Tax LIM | ||||
| Were Prevented from Living in Low Income in 2004 | ||||
| Increase in Disposable Income due to NCB | $2,500 | $2,600 | $2,600 | |
| Percentage Increase in Income | 10.6% | 8.5% | 9.0% | |
| Remained Living in Low Income in 2004 | ||||
| Increase in Disposable Income due to NCB | $1,300 | $2,000 | $1,600 | |
| Percentage Increase in Income | 8.2% | 9.6% | 9.0% | |
| Other Families with Children who Received NCB Supplement in 2004 | ||||
| Increase in Disposable Income due to NCB | $1,000 | $900 | $1,000 | |
| Percentage Increase in Income | 2.8% | 2.1% | 2.4% | |
| MBM | ||||
| Were Prevented from Living in Low Income in 2004 | ||||
| Increase in Disposable Income due to NCB | $1,900 | $2,600 | $2,300 | |
| Percentage Increase in Income | 9.2% | 9.1% | 9.1% | |
| Remained Living in Low Income in 2004 | ||||
| Increase in Disposable Income due to NCB | $1,300 | $1,900 | $1,600 | |
| Percentage Increase in Income | 8.6% | 9.6% | 9.2% | |
| Other Families with Children who Received NCB Supplement in 2004 | ||||
| Increase in Disposable Income due to NCB | $1,100 | $900 | $1,000 | |
| Percentage Increase in Income | 3.1% | 2.2% | 2.6% | |
Source: Based on Statistics Canada Special Tabulations from the Survey of Labour and Income Dynamics (SLID) 2004.
Table 43
Change in Incidence of Low Income Among Families by Family Type due to the NCB: January 2004 to December 2004
| SLID 2004 | One-Parent Families | Two-Parent Families | All Families | |
|---|---|---|---|---|
| Post-Tax LICOs | ||||
| Decline in Low Income Gap ($ millions) | $310 | $430 | $740 | |
| Percentage Change in the Low Income Gap | -17.7% | -19.0% | -18.5% | |
| Post-Tax LIM | ||||
| Decline in Low Income Gap ($ millions) | $350 | $500 | $840 | |
| Percentage Change in the Low Income Gap | -16.7% | -20.0% | -18.5% | |
| MBM | ||||
| Decline in Low Income Gap ($ millions) | $360 | $540 | $900 | |
| Percentage Change in the Low Income Gap | -17.3% | -19.1% | -18.3% | |
Source: Based on Statistics Canada Special Tabulations from the Survey of Labour and Income Dynamics (SLID) 2004.