These additional statistical tables supplement the information contained in this report. They provide information on low income and labour market participation trends and are on the NCB website at: www.nationalchildbenefit.ca.
Table 1a: Post-tax LICOs – Income thresholds, by family size and community size, 2004
Table 1b: Pre-tax LICOs – Income thresholds, by family size and community size, 2004
Table 1c: Post-tax LIM – Income thresholds, by family size and composition, 2004
Table 2: LICOs & LIM – Number and percentage of families with children under 18 below the low-income thresholds, by family type, Canada 1984 to 2004
Table 2a: LICOs & LIM – Number and percentage of children under 18 below the low-income thresholds, by family type, Canada 1984 to 2004
Table 3a: Post-tax LICOs – Percentage by which family income is below or above the low-income thresholds, by family type, Canada, 1984 to 2004
Table 3b: Pre-tax LICOs – Percentage by which family income is below or above the low-income thresholds, by family type, Canada, 1984 to 2004
Table 3c: Post-tax LIM – Percentage by which family income is below or above the low-income thresholds, by family type, Canada 1984 to 2004
Table 4: LICOs & LIM – Average market income of low-income families with children under 18 as a percentage of the low-income thresholds, by family type, Canada, 1984 to 2004
Table 5: LICOs & LIM – Percentage of low-income families with children under 18 employed for pay during the year, by family type, Canada, 1984 to 2004
Table 6: Estimated number of families with children under 18 receiving social assistance, by family type, Canada, March of each year, 1987 to 2004
Table 7: Federal expenditures on CCTB) benefits (the NCB Supplement and the CCTB) base benefit) for NCB Supplement recipients, by province/territory, July 2005 to June 2006
Table 8: Federal expenditures on CCTB) benefits (the NCB Supplement and the CCTB) base benefit) for CCTB) base benefit recipients, by province/territory, July 2005 to June 2006
Table 1a
Post-tax LICOs - Income thresholds by family size and community size, 2004
| Community size | |||||
|---|---|---|---|---|---|
| Urban areas | |||||
| Size of family unit | Rural areas | Less than 30,000a | 30,000 to 99,999 | 100,000 to 499,999 | 500,000 and over |
| 1 person | 11,025 | 12,617 | 14,075 | 14,253 | 16,853 |
| 2 persons | 13,418 | 15,357 | 17,131 | 17,347 | 20,512 |
| 3 persons | 16,709 | 19,121 | 21,332 | 21,601 | 25,542 |
| 4 persons | 20,844 | 23,856 | 26,613 | 26,948 | 31,865 |
| 5 persons | 23,736 | 27,165 | 30,305 | 30,686 | 36,285 |
| 6 persons | 26,324 | 30,127 | 33,610 | 34,032 | 40,241 |
| 7 or more persons | 28,912 | 33,089 | 36,913 | 37,378 | 44,197 |
a Includes cities with population between 15,000 and 30,000 and small urban areas (under 15,000).
Source: Special tabulations based on Survey of Labour Income Dynamics, Statistics Canada, 2004.
Note: LICOs represent 1992 base year.
Table 1b
Pre-tax LICOs - Income thresholds by family size and community size, 2004
| Community size | |||||
|---|---|---|---|---|---|
| Urban areas | |||||
| Size of family unit | Rural areas | Less than 30,000a | 30,000 to 99,999 | 100,000 to 499,999 | 500,000 and over |
| 1 person | 14,000 | 15,928 | 17,407 | 17,515 | 20,337 |
| 2 persons | 17,429 | 19,828 | 21,669 | 21,804 | 25,319 |
| 3 persons | 21,426 | 24,375 | 26,639 | 26,805 | 31,126 |
| 4 persons | 26,015 | 29,596 | 32,345 | 32,546 | 37,791 |
| 5 persons | 29,505 | 33,567 | 36,685 | 36,912 | 42,862 |
| 6 persons | 33,278 | 37,858 | 41,375 | 41,631 | 48,341 |
| 7 or more persons | 37,050 | 42,150 | 46,065 | 46,350 | 53,821 |
aIncludes cities with population between 15,000 and 30,000 and small urban areas (under 15,000).
Source: Special tabulations based on Survey of Labour Income Dynamics, Statistics Canada, 2004.
Note: LICOs represent 1992 base year.
Table 1c
Post-tax LIM - Income thresholds by family size and composition, 2004
| Number of children | |||||
|---|---|---|---|---|---|
| Number of adults | 0 | 1 | 2 | 3 | 4 |
| 1 | 14,066 | 19,692 | 23,912 | 28,132 | - |
| 2 | 19,692 | 23,912 | 28,132 | 32,352 | 36,572 |
| 3 | 25,319 | 29,539 | 33,758 | 37,978 | - |
| 4 | 30,945 | 35,165 | 39,385 | 43,605 | - |
| 5 | 36,572 | 40,791 | 45,011 | - | - |
| 6 | 42,198 | - | - | - | - |
Source: Special tabulations based on Survey of Labour Income Dynamics, Statistics Canada, 2004.
Table 3b
Pre-tax LICOs - Percentage by which family income is below or above the low-income thresholds, by family type, Canada, 1984 to 2004
| Low-income families: % below LICO | Non low-income families: % above LICO | |||||
|---|---|---|---|---|---|---|
| Year | Single-Parent | Two-Parent | All Families | Single-Parent | Two-Parent | All Families |
| 1984 | 0.404 | 0.324 | 0.359 | 0.928 | 1.318 | 1.286 |
| 1985 | 0.418 | 0.306 | 0.355 | 0.900 | 1.359 | 1.320 |
| 1986 | 0.398 | 0.313 | 0.350 | 0.861 | 1.393 | 1.345 |
| 1987 | 0.388 | 0.306 | 0.342 | 0.988 | 1.444 | 1.404 |
| 1988 | 0.388 | 0.284 | 0.333 | 0.918 | 1.468 | 1.416 |
| 1989 | 0.365 | 0.314 | 0.338 | 1.055 | 1.525 | 1.478 |
| 1990 | 0.371 | 0.315 | 0.344 | 1.007 | 1.527 | 1.475 |
| 1991 | 0.386 | 0.313 | 0.348 | 0.927 | 1.471 | 1.413 |
| 1992 | 0.368 | 0.341 | 0.355 | 0.876 | 1.502 | 1.428 |
| 1993 | 0.352 | 0.301 | 0.327 | 0.842 | 1.467 | 1.390 |
| 1994 | 0.366 | 0.325 | 0.345 | 0.886 | 1.455 | 1.387 |
| 1995 | 0.356 | 0.323 | 0.339 | 0.947 | 1.476 | 1.418 |
| 1996 | 0.365 | 0.316 | 0.340 | 0.883 | 1.473 | 1.409 |
| 1997 | 0.379 | 0.304 | 0.342 | 0.849 | 1.523 | 1.444 |
| 1998 | 0.362 | 0.304 | 0.334 | 0.903 | 1.601 | 1.510 |
| 1999 | 0.347 | 0.303 | 0.326 | 0.944 | 1.646 | 1.554 |
| 2000 | 0.333 | 0.314 | 0.323 | 0.976 | 1.746 | 1.639 |
| 2001 | 0.328 | 0.297 | 0.311 | 0.993 | 1.757 | 1.647 |
| 2002 | 0.327 | 0.280 | 0.304 | 0.963 | 1.777 | 1.669 |
| 2003 | 0.340 | 0.284 | 0.313 | 0.968 | 1.791 | 1.681 |
| 2004 | 0.339 | 0.311 | 0.325 | 0.945 | 1.890 | 1.761 |
Source: Special tabulations based on Survey of Consumer Finance and Survey of Labour Income Dynamics, Statistics Canada, 2004.
Note: LICOs represent 1992 base year. This table describes both the "depth" of poverty among low-income families with children under 18 and the "height" of non-poverty among the non low-income families. Because the LICOs are indexed annually by the change in the cost of living, changes in income relative to the LICOs represent changes in "real" income. Thus, this table shows whether low-income families are getting more orless poor over time and whether non low-income families are getting wealthier over time.
Table 3c
Post-tax LIM - Percentage by which family income is below or above the low-income thresholds, by family type, Canada, 1984 to 2004
| Low-income families: % below LIM | Non low-income families: % above LIM | |||||
|---|---|---|---|---|---|---|
| Year | Single-Parent | Two-Parent | All Families | Single-Parent | Two-Parent | All Families |
| 1984 | 0.319 | 0.324 | 0.324 | 0.951 | 1.366 | 1.325 |
| 1985 | 0.333 | 0.300 | 0.315 | 0.930 | 1.380 | 1.337 |
| 1986 | 0.309 | 0.292 | 0.300 | 0.877 | 1.383 | 1.334 |
| 1987 | 0.302 | 0.274 | 0.287 | 0.935 | 1.391 | 1.346 |
| 1988 | 0.301 | 0.266 | 0.285 | 0.893 | 1.356 | 1.308 |
| 1989 | 0.306 | 0.295 | 0.300 | 0.923 | 1.354 | 1.305 |
| 1990 | 0.292 | 0.309 | 0.301 | 0.887 | 1.383 | 1.326 |
| 1991 | 0.298 | 0.282 | 0.290 | 0.903 | 1.437 | 1.370 |
| 1992 | 0.287 | 0.365 | 0.323 | 0.845 | 1.465 | 1.377 |
| 1993 | 0.264 | 0.272 | 0.268 | 0.837 | 1.457 | 1.364 |
| 1994 | 0.277 | 0.302 | 0.289 | 0.848 | 1.451 | 1.365 |
| 1995 | 0.275 | 0.294 | 0.285 | 0.867 | 1.467 | 1.386 |
| 1996 | 0.237 | 0.306 | 0.271 | 0.900 | 1.492 | 1.416 |
| 1997 | 0.256 | 0.357 | 0.305 | 0.896 | 1.541 | 1.455 |
| 1998 | 0.270 | 0.276 | 0.274 | 0.899 | 1.541 | 1.449 |
| 1999 | 0.281 | 0.319 | 0.301 | 0.901 | 1.531 | 1.440 |
| 2000 | 0.277 | 0.278 | 0.278 | 0.905 | 1.590 | 1.486 |
| 2001 | 0.286 | 0.282 | 0.284 | 0.925 | 1.580 | 1.478 |
| 2002 | 0.280 | 0.281 | 0.281 | 0.882 | 1.584 | 1.484 |
| 2003 | 0.286 | 0.278 | 0.283 | 0.903 | 1.603 | 1.503 |
| 2004 | 0.291 | 0.290 | 0.288 | 0.852 | 1.660 | 1.542 |
Source: Special tabulations based on Survey of Consumer Finance and Survey of Labour Income Dynamics, Statistics Canada, 2004.
Note: This table describes both the "depth" of poverty among low-income families with children under 18 and the "height" of non-poverty among the non low-income families. Because the LIM is set with reference to median family income, changes in income relative to the LIMs describe shifts in the income distribution and not changes in inflation-adjusted ("real") incomes.
Table 4
LICOs & LIM - Average market income of low-income families with children under 18 as a percentage of the low-income thresholds, by family type, Canada, 1984 to 2004
| Post-tax LICOs | Pre-tax LICOs | Post-tax LIM | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Single-Parent | Two-Parent | All Families | Single-Parent | Two-Parent | All Families | Single-Parent | Two-Parent | All Families |
| 1984 | 0.212 | 0.405 | 0.313 | 0.225 | 0.427 | 0.339 | 0.191 | 0.381 | 0.292 |
| 1985 | 0.216 | 0.472 | 0.351 | 0.218 | 0.454 | 0.350 | 0.200 | 0.420 | 0.316 |
| 1986 | 0.194 | 0.437 | 0.327 | 0.211 | 0.426 | 0.334 | 0.186 | 0.401 | 0.303 |
| 1987 | 0.228 | 0.467 | 0.352 | 0.235 | 0.442 | 0.348 | 0.210 | 0.438 | 0.329 |
| 1988 | 0.189 | 0.428 | 0.303 | 0.209 | 0.443 | 0.331 | 0.192 | 0.411 | 0.297 |
| 1989 | 0.219 | 0.417 | 0.314 | 0.230 | 0.415 | 0.323 | 0.205 | 0.413 | 0.309 |
| 1990 | 0.195 | 0.419 | 0.297 | 0.218 | 0.427 | 0.319 | 0.194 | 0.402 | 0.292 |
| 1991 | 0.188 | 0.388 | 0.286 | 0.184 | 0.389 | 0.290 | 0.176 | 0.378 | 0.273 |
| 1992 | 0.157 | 0.336 | 0.238 | 0.169 | 0.368 | 0.265 | 0.141 | 0.289 | 0.209 |
| 1993 | 0.157 | 0.341 | 0.246 | 0.180 | 0.354 | 0.267 | 0.160 | 0.295 | 0.222 |
| 1994 | 0.158 | 0.325 | 0.242 | 0.159 | 0.347 | 0.258 | 0.155 | 0.283 | 0.219 |
| 1995 | 0.190 | 0.382 | 0.291 | 0.189 | 0.378 | 0.292 | 0.168 | 0.321 | 0.246 |
| 1996 | 0.165 | 0.369 | 0.267 | 0.171 | 0.363 | 0.273 | 0.146 | 0.325 | 0.229 |
| 1997 | 0.162 | 0.414 | 0.287 | 0.174 | 0.367 | 0.274 | 0.148 | 0.354 | 0.241 |
| 1998 | 0.173 | 0.335 | 0.254 | 0.195 | 0.353 | 0.276 | 0.160 | 0.285 | 0.219 |
| 1999 | 0.180 | 0.386 | 0.284 | 0.210 | 0.381 | 0.298 | 0.166 | 0.349 | 0.252 |
| 2000 | 0.210 | 0.380 | 0.300 | 0.236 | 0.372 | 0.309 | 0.194 | 0.349 | 0.275 |
| 2001 | 0.200 | 0.325 | 0.263 | 0.250 | 0.377 | 0.317 | 0.207 | 0.338 | 0.274 |
| 2002 | 0.221 | 0.381 | 0.294 | 0.258 | 0.417 | 0.337 | 0.224 | 0.360 | 0.285 |
| 2003 | 0.226 | 0.391 | 0.303 | 0.253 | 0.404 | 0.328 | 0.237 | 0.372 | 0.298 |
| 2004 | 0.251 | 0.381 | 0.314 | 0.273 | 0.399 | 0.338 | 0.255 | 0.382 | 0.316 |
Source: Special tabulations based on Survey of Consumer Finance and Survey of Labour Income Dynamics, Statistics Canada, 2004.
Note: LICOs represent 1992 base year.
Table 5
LICOs & LIM - Percentage of low-income families with children under 18 employed for pay during the year, by family type, Canada, 1984 to 2004
| Post-tax LICOs | Pre-tax LICOs | Post-tax LIM | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Single-Parent | Two-Parent | All Families | Single-Parent | Two-Parent | All Families | Single-Parent | Two-Parent | All Families |
| 1984 | 45.1 | 81.4 | 64.2 | 50.9 | 85.5 | 70.3 | 42.9 | 80.5 | 63.2 |
| 1985 | 47.6 | 85.6 | 67.5 | 52.2 | 87.1 | 71.9 | 46.3 | 84.0 | 66.1 |
| 1986 | 47.5 | 78.3 | 64.6 | 53.0 | 82.3 | 69.8 | 46.1 | 78.3 | 64.1 |
| 1987 | 46.7 | 84.0 | 66.1 | 52.6 | 85.5 | 71.0 | 46.1 | 82.9 | 65.0 |
| 1988 | 49.3 | 79.5 | 64.4 | 54.2 | 84.0 | 69.7 | 49.6 | 80.6 | 64.6 |
| 1989 | 49.1 | 84.5 | 66.2 | 54.6 | 87.2 | 70.5 | 49.5 | 84.7 | 67.7 |
| 1990 | 50.3 | 85.9 | 66.6 | 56.0 | 88.7 | 71.6 | 51.3 | 85.2 | 66.7 |
| 1991 | 44.7 | 79.7 | 61.7 | 47.6 | 83.0 | 65.6 | 42.0 | 78.6 | 59.8 |
| 1992 | 39.1 | 80.2 | 57.2 | 43.3 | 83.7 | 62.4 | 37.7 | 79.0 | 56.0 |
| 1993 | 43.4 | 71.1 | 56.6 | 47.9 | 76.0 | 61.7 | 42.7 | 68.5 | 54.9 |
| 1994 | 39.0 | 70.6 | 54.9 | 42.5 | 76.1 | 59.9 | 38.2 | 66.0 | 52.3 |
| 1995 | 43.1 | 76.9 | 60.9 | 47.6 | 80.9 | 65.5 | 40.0 | 72.2 | 56.0 |
| 1996 | 37.5 | 73.4 | 55.7 | 43.2 | 78.7 | 62.1 | 33.3 | 70.6 | 50.5 |
| 1997 | 41.9 | 80.1 | 61.2 | 47.6 | 82.0 | 65.1 | 39.0 | 76.1 | 56.1 |
| 1998 | 48.7 | 73.8 | 61.1 | 54.6 | 79.6 | 67.5 | 46.4 | 71.5 | 57.7 |
| 1999 | 43.3 | 80.2 | 61.1 | 52.1 | 83.4 | 67.8 | 42.9 | 77.1 | 59.1 |
| 2000 | 50.9 | 79.0 | 65.7 | 57.9 | 82.8 | 71.1 | 49.2 | 77.3 | 64.4 |
| 2001 | 49.5 | 76.6 | 63.0 | 59.3 | 82.9 | 71.7 | 51.2 | 80.3 | 66.2 |
| 2002 | 53.9 | 80.0 | 65.8 | 60.5 | 85.7 | 72.8 | 54.4 | 80.4 | 66.5 |
| 2003 | 59.1 | 79.4 | 68.6 | 65.2 | 85.4 | 74.9 | 60.8 | 80.7 | 69.4 |
| 2004 | 63.2 | 64.4 | 72.7 | 67.7 | 88.0 | 78.3 | 67.7 | 83.5 | 73.9 |
Source: Special tabulations based on Survey of Consumer Finance and Survey of Labour Income Dynamics, Statistics Canada, 2004.
Note: LICOs represent 1992 base year.
Table 6
Estimated number of families with children under 18 receiving social assistance, by family type, Canada, March of each year, 1987 to 2005
| Single-Parent | Two-Parent | All Families | |
|---|---|---|---|
| Year | Estimated N (000's) | Estimated N (000's) | Estimated N (000's) |
| 1987 | 277.3 | 102.0 | 379.3 |
| 1988 | 284.8 | 93.3 | 378.1 |
| 1989 | 289.3 | 89.8 | 379.1 |
| 1990 | 309.4 | 93.0 | 402.4 |
| 1991 | 349.4 | 117.2 | 466.6 |
| 1992 | 408.2 | 149.0 | 557.2 |
| 1993 | 441.5 | 169.7 | 611.2 |
| 1994 | 465.6 | 179.9 | 645.5 |
| 1995 | 472.5 | 178.6 | 651.1 |
| 1996 | 454.5 | 177.4 | 631.9 |
| 1997 | 429.6 | 165.0 | 594.6 |
| 1998 | 402.1 | 147.3 | 549.4 |
| 1999 | 347.3 | 121.5 | 468.8 |
| 2000 | 306.3 | 105.7 | 412.0 |
| 2001 | 255.5 | 86.6 | 342.1 |
| 2002 | 237.6 | 82.1 | 319.7 |
| 2003 | 219.0 | 74.9 | 293.9 |
| 2004 | 214.7 | 70.5 | 285.2 |
| 2005 | 206.2 | 67.6 | 273.8 |
Source: Social assistance administrative data provided by provinces/territories to Stragegic Policy and Research Branch, Human Resources and Social Development Canada.
Table 7
Federal Expenditures on CCTB) Benefits (the NCB Supplement and the CCTB) base benefit) for NCB Supplement recipients, by Province/Territory, July 2005 to June 2006
| Jurisdiction | Families receiving NCB Supplement | Children receiving NCB Supplement | NCBS Benefits paid ($ millions) | CCTB) base benefits paid ($millions) | Total CCTB) paid ($millions) |
|---|---|---|---|---|---|
| Newfoundland and Labrador | 30,107 | 47,792 | 57.1 | 61.2 | 118.4 |
| Prince Edward Island | 7,467 | 12,865 | 14.3 | 16.6 | 30.9 |
| Nova Scotia | 50,946 | 86,721 | 104.0 | 112.8 | 216.8 |
| New Brunswick | 42,236 | 69,274 | 82.2 | 88.8 | 171.0 |
| Quebec | 369,341 | 635,768 | 730.0 | 811.7 | 1,541.8 |
| Ontario | 563,314 | 1,004,132 | 1,145.6 | 1,376.0 | 2,521.6 |
| Manitoba | 67,801 | 139,813 | 165.8 | 184.1 | 349.8 |
| Saskatchewan | 60,200 | 124,548 | 150.1 | 160.1 | 310.2 |
| Alberta | 150,215 | 284,492 | 317.8 | 388.9 | 706.7 |
| British Columbia | 207,334 | 356,906 | 409.5 | 477.3 | 886.8 |
| Yukon | 1,464 | 2,505 | 2.7 | 3.3 | 6.1 |
| Northwest Territories | 2,274 | 4,258 | 4.8 | 5.8 | 10.6 |
| Nunavut | 2,893 | 6,416 | 7.4 | 8.7 | 16.1 |
| Totala | 1,556,716 | 2,777,455 | 3,192.9 | 3,697.1 | 6,890.0 |
aIncludes Canadians living outside of Canada. Totals may not add due to rounding.
Source: CCTB) administrative data from the Canada Revenue Agency.
Table 8
Federal Expenditures on CCTB) Benefits (the NCB Supplement and the CCTB) base benefit) for CCTB) base benefit recipients, by Province/Territory, July 2005 to June 2006
| Jurisdiction | Families receiving CCTB) base benefit | Children receiving CCTB) base benefit | NCBS Benefits paid ($ millions) | CCTB) base benefits paid ($millions) | Total CCTB) paid $millions) |
|---|---|---|---|---|---|
| Newfoundland and Labrador | 58,312 | 93,403 | 57.1 | 96.3 | 153.4 |
| Prince Edward Island | 16,484 | 29,529 | 14.3 | 29.9 | 44.3 |
| Nova Scotia | 101,323 | 173,733 | 104.0 | 178.6 | 282.6 |
| New Brunswick | 84,536 | 141,595 | 82.2 | 144.5 | 226.8 |
| Quebec | 815,740 | 1,415,301 | 730.0 | 1,388.4 | 2,118.5 |
| Ontario | 1,259,522 | 2,251,248 | 1,145.6 | 2,298.6 | 3,444.3 |
| Manitoba | 134,221 | 262,596 | 165.8 | 278.9 | 444.6 |
| Saskatchewan | 114,397 | 226,925 | 150.1 | 237.0 | 387.1 |
| Alberta | 357,256 | 670,669 | 317.8 | 674.2 | 992.0 |
| British Columbia | 421,222 | 735,933 | 409.5 | 764.1 | 1,173.7 |
| Yukon | 3,344 | 5,840 | 2.7 | 5.7 | 8.4 |
| Northwest Territories | 4,665 | 9,046 | 4.8 | 9.3 | 14.1 |
| Nunavut | 4,707 | 10,737 | 7.4 | 5.7 | 19.6 |
| Totala | 3,378,110 | 6,030,757 | 3,192.9 | 6,120.9 | 9,313.8 |
aIncludes Canadians living outside of Canada. Totals may not add due to rounding.
Source: CCTB) administrative data from the Canada Revenue Agency.