Table 2a - LICOs & LIM - Number and percentage of children under 18 below the low-income thresholds, by family type, Canada 1984 to 2004

Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
  Post-tax LICOs Pre-tax LICOs Post-tax LIM
  Single-Parent Two-Parent All Families Single-Parent Two-Parent All Families Single-Parent Two-Parent All Families
Year N (000's) % N (000's) % N (000's) % N (000's) % N (000's) % N (000's) % N (000's) % N (000's) % N (000's) %
1984 417 49.9 588 10.5 1,026 15.8 488 58.4 829 14.7 1,342 20.6 406 48.6 617 11.0 1,046 16.1
1985 414 50.5 577 10.2 1,004 15.5 471 57.4 755 13.4 1,242 19.1 403 49.1 567 10.1 983 15.1
1986 355 44.0 510 9.0 873 13.4 412 51.2 694 12.3 1,120 17.2 350 43.5 534 9.4 902 13.9
1987 383 46.5 493 8.7 884 13.5 454 55.1 656 11.6 1,120 17.1 379 45.9 534 9.4 921 14.1
1988 369 43.5 407 7.2 788 12.0 434 51.1 568 10.0 1,018 15.5 384 45.2 456 8.0 853 13.0
1989 349 40.4 400 7.0 762 11.5 424 49.1 548 9.6 987 14.9 359 41.5 462 8.1 835 12.6
1990 439 44.4 470 8.3 921 13.7 551 55.8 658 11.6 1,223 18.3 445 45.1 503 8.9 962 14.4
1991 475 46.3 519 9.1 1,007 14.9 575 56.1 726 12.8 1,316 19.5 447 43.6 495 8.7 954 14.1
1992 501 43.3 511 9.0 1,022 14.9 632 54.6 712 12.6 1,357 19.8 453 39.2 471 8.3 936 13.7
1993 538 43.7 598 10.7 1,152 16.7 696 56.5 819 14.6 1,536 22.3 462 37.5 494 8.8 973 14.1
1994 487 43.7 589 10.2 1,099 15.8 595 53.4 809 14.0 1,432 20.6 411 36.9 527 9.1 960 13.8
1995 524 46.8 684 11.8 1,222 17.5 640 57.1 881 15.2 1,539 22.0 435 38.8 539 9.3 989 14.2
1996 570 49.2 718 12.3 1,304 18.6 684 59.0 952 16.3 1,654 23.6 515 44.4 576 9.9 1,107 15.8
1997 550 47.2 683 11.8 1,242 17.8 653 56.0 884 15.2 1,548 22.1 518 44.4 554 9.6 1,082 15.5
1998 492 40.5 577 10.1 1080 15.5 622 51.2 802 14.0 1,436 20.6 491 40.4 515 9.0 1,017 14.6
1999 441 37.1 550 9.6 1001 14.4 565 47.6 765 13.3 1,343 19.3 452 38.1 506 8.8 969 13.9
2000 406 34.4 546 9.5 955 13.8 514 43.5 732 12.8 1,251 18.1 393 33.3 533 9.3 930 13.4
2001 366 31.0 467 8.2 835 12.1 489 41.3 699 12.2 1,191 17.2 392 33.1 533 9.3 927 13.4
2002 428 35.1 409 7.3 839 12.2 569 46.7 664 11.8 1238 18.0 479 39.3 454 8.1 937 13.7
2003 398 34.2 447 7.9 850 12.5 529 45.4 671 11.9 1,207 17.7 453 38.8 490 8.7 949 13.9
2004 407 34.2 470 8.4 877 13.0 539 45.4 670 12.0 1,210 17.9 461 38.9 519 9.3 981 14.5

Source: Special tabulations based on Survey of Consumer Finance and Survey of Labour Income Dynamics, Statistics Canada, 2004.

Note: LICOs represent 1992 base year. There is a small number of families which are neither single- nor two-parent. Thus, the total number of families is greater than the sum of the single- and two-parent families.

Back