| Low-income families: % below LICO | Non low-income families: % above LICO | |||||
|---|---|---|---|---|---|---|
| Year | Single-Parent | Two-Parent | All Families | Single-Parent | Two-Parent | All Families |
| 1984 | 34.3% | 0.328 | 0.337 | 0.896 | 1.292 | 1.254 |
| 1985 | 0.350 | 0.289 | 0.318 | 0.897 | 1.332 | 1.292 |
| 1986 | 0.331 | 0.292 | 0.311 | 0.858 | 1.339 | 1.291 |
| 1987 | 0.320 | 0.283 | 0.301 | 0.932 | 1.357 | 1.315 |
| 1988 | 0.318 | 0.265 | 0.293 | 0.894 | 1.377 | 1.326 |
| 1989 | 0.301 | 0.304 | 0.301 | 0.984 | 1.418 | 1.370 |
| 1990 | 0.317 | 0.319 | 0.319 | 0.889 | 1.390 | 1.333 |
| 1991 | 0.327 | 0.304 | 0.315 | 0.844 | 1.329 | 1.271 |
| 1992 | 0.315 | 0.360 | 0.336 | 0.799 | 1.369 | 1.291 |
| 1993 | 0.302 | 0.281 | 0.292 | 0.769 | 1.330 | 1.249 |
| 1994 | 0.301 | 0.313 | 0.308 | 0.816 | 1.300 | 1.236 |
| 1995 | 0.291 | 0.297 | 0.295 | 0.848 | 1.315 | 1.256 |
| 1996 | 0.287 | 0.306 | 0.298 | 0.804 | 1.315 | 1.251 |
| 1997 | 0.306 | 0.333 | 0.322 | 0.803 | 1.369 | 1.294 |
| 1998 | 0.307 | 0.294 | 0.302 | 0.845 | 1.426 | 1.341 |
| 1999 | 0.292 | 0.307 | 0.301 | 0.894 | 1.493 | 1.404 |
| 2000 | 0.273 | 0.285 | 0.280 | 0.943 | 1.588 | 1.489 |
| 2001 | 0.277 | 0.307 | 0.292 | 0.997 | 1.646 | 1.543 |
| 2002 | 0.276 | 0.297 | 0.286 | 0.940 | 1.665 | 1.556 |
| 2003 | 0.280 | 0.278 | 0.280 | 0.970 | 1.681 | 1.575 |
| 2004 | 0.281 | 0.299 | 0.290 | 0.951 | 1.770 | 1.644 |
Source: Special tabulations based on Survey of Consumer Finance and Survey of Labour Income Dynamics, Statistics Canada, 2004.
Note: LICOs represent 1992 base year. This table describes both the "depth" of poverty among low-income families with children under 18 and the "height" of non-poverty among the non low-income families. Because the LICOs are indexed annually by the change in the cost of living, changes in income relative to the LICOs represent changes in "real" income. Thus, this table shows whether low-income families are getting more or less poor over time and whether non low-income families are getting wealthier over time.