Table 3
NCB Reinvestments and Investments by Jurisdiction and Fiscal Year ($ millions)
| Expenditures | Estimates | |||||||
|---|---|---|---|---|---|---|---|---|
| Jurisdiction | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | ||||
| Reinvestment | Reinvestment &Investment (Total) |
Reinvestment | Reinvestment &Investment (Total) |
Reinvestment | Reinvestment &Investment (Total) |
Reinvestment | Reinvestment &Investment (Total) |
|
| Newfoundland and Labrador | 9.2 | 18.9 | 9.7 | 18.8 | 10.1 | 19.7 | 10.7 | 20.3 |
| Prince Edward Island | 2.5 | 3.6 | 2.9 | 3.6 | 3.1 | 3.6 | 3.0 | 3.7 |
| Nova Scotia | 20.2 | 29.8 | 20.3 | 28.6 | 20.4 | 27.8 | 20.6 | 26.5 |
| New Brunswick | -- | 8.2 | -- | 9.3 | -- | 12.1 | -- | 12.1 |
| Ontario a | 214.5 | 236.8 | 218.5 | 245.6 | 221.5 | 246.2 | 218.1 | 245.5 |
| Manitoba b c | 6.3 | 45.6 | 4.0 | 51.5 | 4.3 | 56.3 | 4.5 | 54.7 |
| Saskatchewan d | 55.1 | 56.4 | 57.3 | 59.2 | 57.4 | 61.9 | 57.5 | 59.6 |
| Alberta | 35.3 | 45.6 | 37.7 | 47.2 | 36.6 | 48.8 | 36.0 | 47.3 |
| British Columbia | 314.0 | 379.8 | 318.8 | 371.9 | 278.8 | 330.4 | 242.8 | 320.5 |
| Yukon | 0.3 | 1.5 | 0.3 | 2.0 | 0.3 | 1.9 | 0.3 | 1.9 |
| Northwest Territories | 0.8 | 1.9 | 0.8 | 1.9 | 0.8 | 2.1 | 0.8 | 3.3 |
| Nunavut | 2.8 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | 2.1 | 2.1 |
| P/T Sub-total | 660.9 | 830.9 | 673.1 | 842.4 | 636.0 | 813.4 | 596.5 | 797.4 |
| First Nations | 51.8 | 53.2 | 52.7 | 55.1 | 54.6 | 58.0 | 47.3 | 48.3 |
| Citizenship and Immigration Canada e | 1.9 | 1.9 | 2.6 | 2.6 | 2.5 | 2.5 | 2.1 | 2.1 |
| Other Sub-total | 53.6 | 55.0 | 55.3 | 57.7 | 57.1 | 60.5 | 49.4 | 50.4 |
| Total | 714.6 | 886.0 | 728.4 | 900.1 | 693.0 | 873.9 | 645.9 | 847.8 |
a Figures exclude an additional $40 million previously committed to the Ontario Child Care Tax Credit.
bFigures include funding which is provided through remaining NCB Supplement recoveries, Childrens Special Allowance recoveries, federal transfers under the 2000 Early Childhood Development Agreement ($18.3 million in 2003-2004, 2004-2005 and 2005-2006 and $18.1 million in 2006-2007), federal transfers under the Multilateral Framework on Early Learning and Child Care ($0.9 million in 2003-2004, $5.5 million in 2004-2005, $8.2 million in 2005-2006 and $11 million in 2006-2007), as well as provincial revenue.
c Figures for Manitoba's reinvestments and investments include expenditures on the restoration of the NCB Supplement for families in receipt of Employment Income and Income Assistance Benefits. In 2003-2004, $11.0 million was spent on the Restoration of the NCB Supplement and in 2004-2005, $13.7 million was spent. It is estimated that in both 2005-2006 and 2006-2007, $13.7 million was spent on the Restoration of the NCB Supplement.
dIn 2005-2006, due to improved reporting methods, Saskatchewan revised the way in which it reports reinvestments/investments. Expenditures for 2003-2004 and 2004-2005 have been restated and will not match figures from reports prior to 2005.
eCitizenship and Immigration Canada administers the Resettlement Assistance Program ( RAP) for refugees.
Notes: