Figure 10 - Post-tax LICOs: Depth of Low Income - Shortfall of Low-Income Families with Children as a Proportion of the LICO, 1984 - 2004

Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

A line graph showing the trend in the depth of low income, expressed as a percentage below the post-tax LICO, for families with children for the years 1984 to 2004.

1984 All Families 33.7% 2-Parent Families 32.8% Single-Parent Families 34.3%
1985 All Families 31.8% 2-Parent Families 28.9% Single-Parent Families 35.0%
1986 All Families 31.1% 2-Parent Families 29.2% Single-Parent Families 33.1%
1987 All Families 30.1% 2-Parent Families 28.3% Single-Parent Families 32.0%
1988 All Families 29.3% 2-Parent Families 26.5% Single-Parent Families 31.8%
1989 All Families 30.1% 2-Parent Families 30.4% Single-Parent Families 30.1%
1990 All Families 31.9% 2-Parent Families 31.9% Single-Parent Families 31.7%
1991 All Families 31.5% 2-Parent Families 30.4% Single-Parent Families 32.7%
1992 All Families 33.6% 2-Parent Families 36.0% Single-Parent Families 31.5%
1993 All Families 29.2% 2-Parent Families 28.1% Single-Parent Families 30.2%
1994 All Families 30.8% 2-Parent Families 31.3% Single-Parent Families 30.1%
1995 All Families 29.5% 2-Parent Families 29.7% Single-Parent Families 29.1%
1996 All Families 29.8% 2-Parent Families 30.6% Single-Parent Families 28.7%
1997 All Families 32.2% 2-Parent Families 33.3% Single-Parent Families 30.6%
1998 All Families 30.2% 2-Parent Families 29.4% Single-Parent Families 30.7%
1999 All Families 30.1% 2-Parent Families 30.7% Single-Parent Families 29.2%
2000 All Families 28.0% 2-Parent Families 28.5% Single-Parent Families 27.3%
2001 All Families 29.2% 2-Parent Families 30.7% Single-Parent Families 27.7%
2002 All Families 28.6% 2-Parent Families 29.7% Single-Parent Families 27.6%
2003 All Families 28.0% 2- Parent Families 27.8% Single- Parent Families 28.0%
2004 All Families 29.0% 2- Parent Families 29.9% Single- Parent Families 28.1%

Source: Statistics Canada , Survey of consumer Finance from 1984 to 1995 and Survey of Labour and Income Dynamics (SLID) from 1996 to 2004.

Back