Figure 11 - Post-tax LICOs: Percentage of Low-income Families Employed for Pay During the Year, By Family Type, 1984 - 2004

Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

A line graph showing the trend in percentage of low-income families who were employed for pay during a given year, by family type, for the years 1984 to 2004.

1984 Total 64.25% 2 Parent 81.39% 1 Parent 45.09%
1985 Total 67.55% 2 Parent 85.62% 1 Parent 47.57%
1986 Total 64.59% 2 Parent 78.28% 1 Parent 47.45%
1987 Total 66.08% 2 Parent 83.98% 1 Parent 4.67%
1988 Total 64.38% 2 Parent 79.46% 1 Parent 49.26%
1989 Total 66.24% 2 Parent 84.54% 1 Parent 49.10%
1990 Total 66.59% 2 Parent 85.89% 1 Parent 50.33%
1991 Total 61.70% 2 Parent 79.73% 1 Parent 4.46%
1992 Total 57.23% 2 Parent 80.17% 1 Parent 39.08%
1993 Total 56.57% 2 Parent 71.07% 1 Parent 43.44%
1994 Total 54.94% 2 Parent 70.63% 1 Parent 38.96%
1995 Total 60.92% 2 Parent 76.90% 1 Parent 43.15%
1996 Total 55.67% 2 Parent 73.38% 1 Parent 37.51%
1997 Total 61.20% 2 Parent 80.12% 1 Parent 41.94%
1998 Total 61.11% 2 Parent 73.83% 1 Parent 48.71%
1999 Total 61.09% 2 Parent 80.24% 1 Parent 43.32%
2000 Total 65.67% 2 Parent 78.97% 1 Parent 50.93%
2001 Total 63.03% 2 Parent 76.56% 1 Parent 49.54%
2002 Total 65.80% 2 Parent 80.02% 1 Parent 53.95%
2003 Total 68.60% 2 Parent 79.40% 1 Parent 59.10%
2004 Total 72.70% 2 Parent 83.00% 1 Parent 63.20%

Source: Statistics Canada , Survey of Consumer Finance from 1984 to 1995 and Survey of Labour and Income Dynamics (SLID) from 1996 to 2004.

Back