Figure 12 - Source of Family Income, Low-Income Families with Children, Post-tax LICOs (expressed in 2004 dollars)

Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

A line graph showing the sources and amounts of family income for families with children below the post-tax LICO, for the years 1984 to 2004. Amounts are expressed in 2004 dollars (rounded to the nearest dollar).

1984 Transfers = $8,601 Earnings = $6,684
1985 Transfers = $7,996 Earnings = $7,585
1986 Transfers = $8,771 Earnings = $6,978
1987 Transfers = $8,790 Earnings = $7,827
1988 Transfers = $9,766 Earnings = $6,478
1989 Transfers = $9,117 Earnings = $6,725
1990 Transfers = $9,417 Earnings = $6,499
1991 Transfers = $9,749 Earnings = $6,206
1992 Transfers = $9,817 Earnings = $4,701
1993 Transfers = $11,584 Earnings = $5,441
1994 Transfers = $11,194 Earnings = $5,149
1995 Transfers = $10,744 Earnings = $6,566
1996 Transfers = $10,966 Earnings = $5,294
1997 Transfers = $9,211 Earnings = $5,772
1998 Transfers = $11,144 Earnings = $5,321
1999 Transfers = $10,059 Earnings = $5,672
2000 Transfers = $10,826 Earnings = $6,470
2001 Transfers = $11,351 Earnings = $5,459
2002 Transfers = $10,731 Earnings = $5,825
2003 Transfers = $10,715 Earnings = $6,167
2004 Transfers = $10,124 Earnings = $6,417

Source: Statistics Canada , Survey of Consumer Finance from 1984 to 1995 and Survey of Labour and Income Dynamics (SLID) from 1996 to 2004.

Back