A line graph showing the trend in percentage of families with children below three low-income measures, the pre-tax LICO, the post-tax LICO and the post-tax LIM, for the years 1984 to 2004.
1984 Pre-Tax LICO 19.3% Post-Tax LIM 14.5% Post-Tax LICO 14.7%
1985 Pre-Tax LICO 17.7% Post-Tax LIM 13.7% Post-Tax LICO 14.1%
1986 Pre-Tax LICO 16.2% Post-Tax LIM 12.8% Post-Tax LICO 12.7%
1987 Pre-Tax LICO 16.0% Post-Tax LIM 12.8% Post-Tax LICO 12.6%
1988 Pre-Tax LICO 14.7% Post-Tax LIM 11.9% Post-Tax LICO 11.2%
1989 Pre-Tax LICO 14.2% Post-Tax LIM 11.7% Post-Tax LICO 10.8%
1990 Pre-Tax LICO 17.4% Post-Tax LIM 13.3% Post-Tax LICO 12.9%
1991 Pre-Tax LICO 18.4% Post-Tax LIM 13.2% Post-Tax LICO 14.0%
1992 Pre-Tax LICO 18.9% Post-Tax LIM 13.0% Post-Tax LICO 14.0%
1993 Pre-Tax LICO 21.1% Post-Tax LIM 13.1% Post-Tax LICO 15.6%
1994 Pre-Tax LICO 19.8% Post-Tax LIM 12.9% Post-Tax LICO 15.1%
1995 Pre-Tax LICO 20.9% Post-Tax LIM 13.3% Post-Tax LICO 16.3%
1996 Pre-Tax LICO 22.5% Post-Tax LIM 15.1% Post-Tax LICO 17.6%
1997 Pre-Tax LICO 21.3% Post-Tax LIM 14.9% Post-Tax LICO 16.8%
1998 Pre-Tax LICO 19.4% Post-Tax LIM 13.7% Post-Tax LICO 14.6%
1999 Pre-Tax LICO 18.1% Post-Tax LIM 13.0% Post-Tax LICO 13.5%
2000 Pre-Tax LICO 16.8% Post-Tax LIM 12.5% Post-Tax LICO 12.7%
2001 Pre-Tax LICO 15.9% Post-Tax LIM 12.2% Post-Tax LICO 11.0%
2002 Pre-Tax LICO 16.7% Post-Tax LIM 12.7% Post-Tax LICO 11.4%
2003 Pre-Tax LICO 16.2% Post-Tax LIM 12.8% Post-Tax LICO 11.7%
2004 Pre-Tax LICO 16.4% Post-Tax LIM 13.1% Post-Tax LICO 11.6%
Source: Statistics Canada , Survey of Consumer Finance from 1984 to 1995 and Survey of Labour and Income Dynamics (SLID) from 1996 to 2004.