Figure 7 - Unemployment Rate and Percentage of Families below Post-tax LICOs, Canada, 1984-2004

Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

A line graph showing the trend in the unemployment rate and the percentage of families with children below the post-tax LICO, for the years 1984 to 2004.

1984 Post-Tax LICO 14.7% Unemployment 11.3%
1985 Post-Tax LICO 14.1% Unemployment 10.6%
1986 Post-Tax LICO 12.7% Unemployment 9.7%
1987 Post-Tax LICO 12.6% Unemployment 8.8%
1988 Post-Tax LICO 11.2% Unemployment 7.8%
1989 Post-Tax LICO 10.8% Unemployment 7.5%
1990 Post-Tax LICO 12.9% Unemployment 8.1%
1991 Post-Tax LICO 14.0% Unemployment 10.3%
1992 Post-Tax LICO 14.0% Unemployment 11.2%
1993 Post-Tax LICO 15.6% Unemployment 11.4%
1994 Post-Tax LICO 15.1% Unemployment 10.4%
1995 Post-Tax LICO 16.3% Unemployment 9.4%
1996 Post-Tax LICO 17.6% Unemployment 9.6%
1997 Post-Tax LICO 16.8% Unemployment 9.1%
1998 Post-Tax LICO 14.6% Unemployment 8.3%
1999 Post-Tax LICO 13.5% Unemployment 7.6%
2000 Post-Tax LICO 12.7% Unemployment 6.8%
2001 Post-Tax LICO 11.0% Unemployment 7.2%
2002 Post-Tax LICO 11.4% Unemployment 7.7%
2003 Post-Tax LICO 11.7% Unemployment 7.6%
2004 Post-Tax LICO 11.6% Unemployment 7.2%

Source: Statistics Canada, Survey of Consumer Finance from 1984 to 1995 and Survey of Labour and Income Dynamics (SLID) from 1996 to 2004; Labour Force Survey from 1984 to 2004.

Back