Figure 4 – Maximum Levels of Federal Child Benefits for Two-Child Families for 1995-1996 to 2008-2009 Program Years (July to June) in Current Dollars Reference a is located after the table

A line graph illustrating the maximum levels of federal child benefits for two-child families.

Total - Two child Family 1st Child 2nd child
1995-1996 Reference b is located after the table $2,540
1996-1997 Reference b is located after the table $2,540
1997-1998 Reference b is located after the table $3,050
1998-1999 $3,050 $1,625.00 $1,425.00
1999-2000 $3,410 $1,805.00 $1,605.00
2000-2001 $3,956 $2,081.00 $1,875.00
2001-2002 $4,544 $2,372.00 $2,172.00
2002-2003 $4,682 $2,444.00 $2,238.00
2003-2004 $5,055 $2,632.00 $2,423.00
2004-2005 $5,222 $2,719.00 $2,503.00
2005-2006 $5,680 $2,950.00 $2,730.00
2006-2007 $6,175 $3,200.00 $2,975.00
2007-2008 $6,312 $3,271.00 $3,041.00
2008-2009 $6,431 $3,332.00 $3,099.00
  • Reference a from the above table Current dollars are in the actual dollars in a given year, and are not adjusted for inflation.
  • Reference b from the above table Includes the former Working Income Supplement for the years 1995-1996 to 1997-1998.

Return to Figure 4 on previous page